
Lingfield Park Racecourse
Fixtures
Prices & Booking
Offers
Contact
Directions
Facilities
Known as "leafy Lingfield" because of its gorgeous setting in the heart of the Surrey countryside, Lingfield Park has a top class Polytrack course and offers year-round Flat racing.
Lingfield also has a turf track, staging Jump meetings from December through to the end of March.
The only dress code is in the Premier Enclosure. Smart Casual, no T-shirts or jeans.
Lingfield also has a turf track, staging Jump meetings from December through to the end of March.
What to Wear
The only dress code is in the Premier Enclosure. Smart Casual, no T-shirts or jeans.
Ticket Collection
All tickets booked online will need to be collected at the racecourse entrance on arrival.Year round action
One of the country's premier all-weather venues, Lingfield provides year round action for its patrons, combining the all weather with high quality National Hunt racing and also top grade flat racing on the turf course, featuring the prestigious Lingfield Derby Trial, won in recent years by High Rise, who went on to record an historic win at Epsom.| Date | Race Type | Time | Tickets |
|---|---|---|---|
| Thursday 23 February 2012 | Jump | Afternoon | Buy |
| Friday 24 February 2012 | Flat | Afternoon | Buy |
| Saturday 25 February 2012 | Flat | Afternoon | Buy |
| Tuesday 28 February 2012 | Flat | Afternoon | Buy |
| Friday 2 March 2012 | Flat | Afternoon | Buy |
| Saturday 3 March 2012 | Flat | Afternoon | Buy |
| Monday 5 March 2012 | Flat | Afternoon | Buy |
| Wednesday 7 March 2012 | Flat | Afternoon | Buy |
| Friday 16 March 2012 | Flat | Afternoon | Buy |
| Friday 23 March 2012 | Flat | Afternoon | Buy |
| Saturday 24 March 2012 | Flat | Afternoon | Buy |
| Monday 26 March 2012 | Flat | Afternoon | Buy |
| Wednesday 28 March 2012 | Flat | Afternoon | Buy |
| Friday 30 March 2012 | Flat | Afternoon | Buy |
| Wednesday 4 April 2012 | Flat | Afternoon | Buy |
| Wednesday 11 April 2012 | Flat | Afternoon | Buy |
| Saturday 14 April 2012 | Flat | Afternoon | Buy |
| Tuesday 1 May 2012 | Flat | Afternoon | Buy |
| Friday 11 May 2012 | Flat | Afternoon | Buy |
| Saturday 12 May 2012 | Flat | Afternoon | Buy |
| Wednesday 16 May 2012 | Flat | Afternoon | Buy |
| Wednesday 23 May 2012 | Flat | Afternoon | Buy |
| Saturday 26 May 2012 | Flat | Evening | Buy |
| Tuesday 29 May 2012 | Flat | Afternoon | Buy |
| Thursday 7 June 2012 | Flat | Afternoon | Buy |
| Tuesday 12 June 2012 | Flat | Afternoon | Buy |
| Saturday 16 June 2012 | Flat | Evening | Buy |
| Saturday 23 June 2012 | Flat | Evening | Buy |
| Saturday 30 June 2012 | Flat | Evening | Buy |
| Wednesday 11 July 2012 | Flat | Afternoon | Buy |
| Wednesday 18 July 2012 | Flat | Afternoon | Buy |
| Saturday 21 July 2012 | Flat | Evening | Buy |
| Wednesday 25 July 2012 | Flat | Afternoon | Buy |
| Saturday 28 July 2012 | Flat | Evening | Buy |
| Saturday 4 August 2012 | Flat | Evening | Buy |
| Friday 10 August 2012 | Flat | Afternoon | Buy |
| Saturday 11 August 2012 | Flat | Evening | Buy |
| Saturday 18 August 2012 | Flat | Evening | Buy |
| Wednesday 22 August 2012 | Flat | Afternoon | Buy |
| Thursday 30 August 2012 | Flat | Afternoon | Buy |
| Wednesday 5 September 2012 | Flat | Afternoon | Buy |
| Friday 21 September 2012 | Flat | Afternoon | Buy |
| Wednesday 17 October 2012 | Flat | Afternoon | Buy |
| Tuesday 23 October 2012 | Flat | Afternoon | Buy |
| Wednesday 31 October 2012 | Flat | Afternoon | Buy |
| Thursday 1 November 2012 | Flat | Afternoon | Buy |
| Thursday 8 November 2012 | Flat | Afternoon | Buy |
| Tuesday 13 November 2012 | Jump | Afternoon | Buy |
| Friday 16 November 2012 | Flat | Afternoon | Buy |
| Saturday 17 November 2012 | Flat | Afternoon | Buy |
| Wednesday 21 November 2012 | Flat | Afternoon | Buy |
| Saturday 24 November 2012 | Flat | Afternoon | Buy |
| Tuesday 27 November 2012 | Jump | Afternoon | Buy |
| Wednesday 28 November 2012 | Flat | Afternoon | Buy |
| Wednesday 5 December 2012 | Flat | Afternoon | Buy |
| Friday 7 December 2012 | Flat | Afternoon | Buy |
| Monday 10 December 2012 | Flat | Afternoon | Buy |
| Wednesday 12 December 2012 | Flat | Afternoon | Buy |
| Saturday 15 December 2012 | Jump | Afternoon | Buy |
| Wednesday 19 December 2012 | Flat | Afternoon | Buy |
| Saturday 22 December 2012 | Flat | Afternoon | Buy |
| Friday 28 December 2012 | Flat | Afternoon | Buy |
| Sunday 30 December 2012 | Flat | Afternoon | Buy |
| Monday 31 December 2012 | Flat | Afternoon | Buy |
Note: All tickets booked online will need to be collected at the racecourse entrance on arrival.
For meetings between January 1 and April 30 and between October 1 and December 31, the Premier and Grandstand Enclosures combine to form one Enclosure with an entrance cost of between £15 and £18.
Premier
For meetings between January 1 and April 30 and between October 1 and December 31, the Premier and Grandstand Enclosures combine to form one Enclosure with an entrance cost of between £15 and £18.
Premier
- Tickets: £20 - £25
- Food and Drink: There is a wide choice including the Trackside Carvery (contact 01342 834 800) which serves a 4 course lunch overlooking the track. Other options include the Brasserie serving hot and cold dishes, the Champagne Bar, the Owners and Trainers Bar and finally the Seafood Courtyard during the summer months.
- Viewing: The viewing here is from the Grandstand providing views of the racecourse, the Winning Post, as well as access to the rest of the course facilities.
- Dress: Smart Casual, no T-shirts or jeans.
- Tickets: £15
- Food & Drink: Wide variety of bars and restaurants.
- Viewing: Watch the race from the main Grandstand. There is also access to both the Winner’s Enclosure and the Parade Ring.
- Ticket Collection
All tickets booked online will need to be collected at the racecourse entrance on arrival.
- Advance booking discount
£2 discount on all tickets booked in advance online for Winter Weekday, Summer Weekday and National Hunt meetings.
- User Friendly Club Members Grandstand
£8 per person
- Annual Membership
This Includes social membership at Lingfield Park Golf and Leisure Club and various reciprocal dates at racecourses across the country. Cost: £295
| Address:
|
|
|||||||
| Website: |
www.lingfield-racecourse.co.uk | |||||||
| Email: |
info@lingfieldpark.co.uk | |||||||
| Tel:
|
0870 2200022 | |||||||
| Fax:
|
01342 835 874 | |||||||
| Map:
|
||
| Travel Details:
|
Directions to Lingfield Park racecourse using Google Maps |
|
- Children
Children 16 and under enter for free when accompanied by an adult. At weekend meetings there is a special children's play area plus a crèche for three to seven year olds.
- Betting
There are Tote and Bookmaker facilities around the course.
- Parking
There is free parking at the course.
- Disabled
Lingfield Park has special car parking, toilets and viewing areas for disabled racegoers.
- Hospitality
Boxes for 8 to 400 guests are available at Lingfield Park. The Members’ Enclosure Pavilion can accommodate 20 to 350 people. Contact the racecourse for further details. (Tel: 0870 2200022)
- Non-race days
The Racecourse allows for a variety of conferences and exhibitions to take place. The Pavilion Suite contains 7000 Sq ft for exhibitions and it can accommodate 600-Theatre style. Contact the racecourse for further details. (Tel: 01342 830 490)